Alumni 2017
| Name | PhD Thesis Title | Supervisor |
|---|---|---|
| Vedran BRDAR | Neutrinos and Dark Matter Across the Scales | J. Kopp |
| Konrad GRIESSINGER | Measurement of the e plus e minus to pi plus pi minus 2 pi zero and e plus e minus to pi plus pi minus 3 pi zero Cross Sections Using Initial State Radiation at BABAR | A. Denig |
| Franziska HAGELSTEIN | Exciting Nucleons in Compton Scattering and Hydrogen-Like Atoms | M. Vanderhaeghen |
| Nadiia KRUPINA | Model-independent Determination of Proton Polarizabilities from Compton Scattering | M. Vanderhaeghen |
| Natascha SCHUH | Search for new physics in final states with a high energy electron and large missing transverse energy | S. Tapprogge |
| Malte WILFERT | E. Kabuss |
Alumni 2016
| Name | PhD Thesis Title | Supervisor |
|---|---|---|
| Boris BAUERMEISTER | Studies of Calibration and Electron Recoil Background Modeling For the XENON100 Dark Matter Experiment | U. Oberlack |
| Jill ECKER | Type IIA string theory on T6/( Z2 x Z6x Omega R): Model Building and String Phenomenology with Intersecting D6-Branes | G. Honecker |
| Eugen ERTEL | Jet Physics at LHC: Cross-section Measurement and Search for new Phenomena at √ = 7 TeV with the ATLAS Experiment | S. Tapprogge |
| Tobias HECK | Search for tt ̅resonances in the lepton+jets channel in proton-proton collisions at √8 = 8 TeV with the Atlas detector | L. Masetti |
| Isabel KOLTERMANN | Geometry and Supersymmetry in Type II String Theory | G. Honecker |
| Raoul MALM | Five-dimensional Perspective on Higgs Physics and the b → sγ Transition in a Warped Extra Dimension | M. Neubert |
| Johannes MATTMANN | Test of Spin and Parity of the Higgs Boson in the H→WW* →eνμν Decay Channel with the ATLAS Detector at the LHC | V. Büscher |
| Oleksandr TOMALAK | Two-photon exchange corrections in elastic lepton-proton scattering | M. Vanderhaeghen |
| Tobias WEBER | High Voltage Active Pixel Sensors for the PANDA Luminosity Detector and Search for the Decay at Center of Mass Energies between 4.23 – 4.36 GeV at BESIII | M. Fritsch |
| Markus ZINSER | Search for new heavy charged bosons and measurement of high-mass Drell-Yan production in proton-proton collisions | S. Tapprogge |
Alumni 2015
| Name | PhD Thesis Title | Supervisor |
|---|---|---|
| Tobias HÜLSING | Probing Quantum Chromodynamics with the ATLAS Detector: Charged-Particle | S. Tapprogge |
| Anastasija KARAVDINA | Preparation for the accurate luminosity measurement by antiproton-proton elastic scattering and feasibility study for observation of hc hadronic decay modes at the PANDA experiment | A. Denig |
| Ruth PÖTTGEN | Search for Dark Matter in events with a highly energetic jet and missing transverse momentum in proton-proton collisions at √s = 8 TeV with the ATLAS Detector | S. Tapprogge |
| Christian SIEMENSEN** | Untersuchung der Ladung des Neutrons | C. Plonka- Spehr |
| Stephan-Christoph THIER | High Precision Tools for Slepton Pair Production Processses at Hadron Colliders | B. Jäger |
| Tobias WEISROCK | Single Meson Production in Proton Diffraction at 190 GeV / c at COMPASS | E. Kabuss |
| Simon WOLLSTADT | High-Mass Drell-Yan Cross-Section and Search for New Phenomena in Multi-Electron/Positron Final States with the ATLAS Detector | S. Tapprogge |
Alumni 2014
| Name | PhD Thesis Title | Supervisor |
|---|---|---|
| Tobias BERANEK | Theoretical Analysis of Hidden Photon Searches in High Precision Experiments | M. Vanderhaeghen |
| Daniel GÖTZ | Helicity Methods in LO and NLOQCD Calculations | S. Weinzierl |
| Carsten MEYER | Search for Supersymmetry in Final States with Jets, Missing Transverse Energy and one charged Lepton with the ATLAS-Experiment | V. Büscher |
| Deywis MORENO LOPEZ | Measurement of the ZZ production cross section and limits to the anomalous Triple Gauge Couplings with Forward Electrons with the ATLAS detector | S. Tapprogge |
| Vladislav PAUK*° | Light-by-light scattering and muons anomalous magnetic moment | M. Vanderhaeghen |
| Kai SCHATTO | Muon Reconstruction in IceCube | L. Köpke |
| Christoph SCHMELL | Hunting for Warped Extra Dimensions via Loop-Induced Processes | M. Neubert |
| Christopher SCHWAN | Efficient Algorithms for NLO QCD Event Generators | S. Weinzierl |
| Stephan Christoph THIER | High Precision Tools for Slepton Pair Production Processes at Hadron Colliders | B. Jäger (now Tubingen) |
| Mathias TOLOTTI | BCJ-relations in Quantum Field Theory | S. Weinzierl |
| Jonas WEICHERT | Suche nach dem Higgs-Boson im Zerfallskanal H ->WW -> eνeμνμ mit dem DØ-Detektor | V. Büscher |
Alumni 2013
| Name | PhD Thesis Title | Supervisor |
|---|---|---|
| Alessandro BROGGIO | Applications of SCET to the pair production of supersymmetry particles at hadron colliders | M. Neubert |
| Nadja FRÖMMGEN | Kollineare Laserspektroskopie an radioaktiven Praesodymionen und Cadmiumatomen | W. Nörtershäuser |
| Christian GÖRINGER | Search for high mass resonances decaying into electron-positron pairs at pp collisions at √s = 7 TeV with the ATLAS detector | S. Tapprogge |
| Julia GUTTMANN | Nucleon electromagnetic structure studies in the spacelike and timelike regions | M. Vanderhaeghen |
| Jan LÜNEMANN | Suche nach Dunkler Materie in Galaxien und Galaxienhaufen mit dem Neutrinoteleskop IceCube | L. Köpke |
| Matthias LUNGWITZ° | Supersymmetry Searches in Dilepton Final States with the ATLAS Experiment | V. Büscher |
| Christian REUSCHLE | Numerical Precision Calculations for LHC Physics | S. Weinzierl |
| Kathlynne TULLNEY | Search for a Spin-Dependent Short-Range Force between Nucleons with a 3He/129Xe Clock-Comparison Experiment | W. Heil |
Alumni 2012
| Name | PhD Thesis Title | Supervisor |
|---|---|---|
| Martin BAUER°° | On the Flavor Problem in Strongly Coupled Theories | M. Neubert |
| Sebastian BECKER | Numerical loop calculations with contour deformation | S. Weinzierl |
°°honored by the PhD Thesis Award 2013
Alumni 2011
| Name | PhD Thesis Title | Supervisor |
|---|---|---|
| Valentin AHRENS | Top-Quark Pair Production at Hadron Colliders | M. Neubert |
| Sebastian ECKWEILER* | Measurement of the inclusive jet cross section in proton-proton collisions at √s= 7 TeV with the ATLAS detector | S. Tapprogge |
| Florian GÖRTZ | Warped Extra Dimensions: Flavor, Precision Tests and Higgs Physics | M. Neubert |
| Torsten PFOH | Electroweak Precision Observables and Effective Four-Fermion Interactions in Warped Extra-Dimensions | M. Neubert |
*honored by the PhD thesis award 2012
